Lady Jane Trophy Overall | ||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 6 |
47 | John H | 1 | 4 | 1 | 1 | 1 | 1 | 2 |
17 | Vinnie | 2 | 7 | 9 | 2 | 2 | 2 | 1 |
09 | Andrew | 3 | 13 | 3 | 3 | 3 | 9 | 4 |
32 | Derek | 4 | 18 | 6 | 6 | 7 | 3 | 3 |
31 | Michael | 5 | 18 | 4 | 4 | 5 | 9 | 5 |
30 | Trevor | 6 | 19 | 9 | 5 | 4 | 4 | 6 |
22 | John Carment | 7 | 25 | 5 | 7 | 6 | 9 | 7 |
55 | Bernie | 8 | 29 | 2 | 9 | 9 | 9 | 9 |
Sail Scoring made easy: www.afleet.app |
*******************************************************************************************************************************************************************
4/12/2022 Lady Jane Trophy Round 6 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
17 | Vinnie | 1 | 7 | 1 | 1 | 1 | 2 | 1 | 8 | 1 | 3 |
47 | John H | 2 | 13 | 3 | 4 | 2 | 5 | 2 | 1 | 3 | 2 |
32 | Derek | 3 | 16 | 2 | 2 | 8 | 3 | 3 | 5 | 6 | 1 |
09 | Andrew | 4 | 18 | 8 | 5 | 4 | 1 | 4 | 2 | 2 | 5 |
31 | Michael | 5 | 21 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 4 |
30 | Trevor | 6 | 32 | 6 | 6 | 6 | 7 | 6 | 4 | 4 | 8 |
22 | John C | 7 | 35 | 5 | 7 | 5 | 6 | 7 | 6 | 7 | 6 |
Sail Scoring made easy: www.afleet.app |
6/11/2022 Lady Jane Trophy Round 5 | ||||
Sail | Sailor | Rank | Tot | R 1 |
09 | Andrew | 1 | 1 | 1 |
17 | Vinnie | 2 | 2 | 2 |
47 | John H | 3 | 3 | 3 |
22 | John C | 4 | 4 | 4 |
32 | Derek | 5 | 5 | 5 |
30 | Trevor | 6 | 6 | 6 |
Sail Scoring made easy: www.afleet.app |
12/10/2022 Lady Jane Trophy Round 4 | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 8 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 3 |
17 | Vinnie | 2 | 10 | 1 | 3 | 2 | 4 | 1 | 3 | 2 | 1 |
32 | Derek | 3 | 12 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 2 |
30 | Trevor | 4 | 23 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Sail Scoring made easy: www.afleet.app |
4/9/2022 Lady Jane Trophy Round 3 for RM's | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 7 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 1 |
17 | Vinnie | 2 | 9 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 2 |
09 | Andrew | 3 | 15 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 4 |
30 | Trevor | 4 | 24 | 4 | 6 | 6 | 5 | 4 | 4 | 4 | 3 |
31 | Michael | 5 | 25 | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 6 |
22 | John C | 6 | 32 | 6 | 5 | 5 | 6 | 6 | 5 | 6 | 5 |
32 | Derek | 7 | 48 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
14/8/2022 Lady Jane Trophy Round 2 for RM's | |||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 |
47 | John H | 1 | 8 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 1 |
17 | Vinnie | 2 | 9 | 8 | 1 | 2 | 2 | 2 | 1 | 1 | 3 |
09 | Andrew | 3 | 19 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 |
31 | Michael | 4 | 20 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 4 |
30 | Trevor | 5 | 30 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 |
32 | Derek | 6 | 35 | 1 | 2 | 8 | 8 | 8 | 8 | 8 | 8 |
22 | John C | 7 | 46 | 8 | 8 | 6 | 8 | 8 | 8 | 8 | 8 |
Sail Scoring made easy: www.afleet.app |
17/7/2022 Lady Jane Trophy Round 1 for RM's | |||||||||||||||
Sail | Sailor | Rank | Tot | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | R 10 | R 11 | R 12 |
47 | John H | 1 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
55 | Bernie | 2 | 21 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 5 | 3 |
09 | Andrew | 3 | 29 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 7 | 2 | 7 |
31 | Michael | 4 | 34 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
22 | John C | 5 | 47 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
32 | Derek | 6 | 65 | 2 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Sail Scoring made easy: www.afleet.app |